20 besar negara dengan GNI per kapita tertinggi ( tahun 2010) adalah :
Nama Negara | 2006 | 2007 | 2008 | 2009 | 2010 |
|
---|
Norway | 68,360 | 76,190 | 84,850 | 84,590 | 85,380 |
|
Luxembourg | 67,760 | 78,470 | 82,210 | 76,880 | 79,510 |
|
Switzerland | 58,300 | 57,020 | 56,780 | 65,380 | 70,350 |
|
Denmark | 52,250 | 54,700 | 58,620 | 58,300 | 58,980 |
|
Sweden | 45,680 | 48,900 | 52,420 | 48,570 | 49,930 |
|
Netherlands | 43,390 | 46,310 | 49,000 | 48,380 | 49,720 |
|
Finland | 41,100 | 44,160 | 48,110 | 46,680 | 47,170 |
|
United States | 46,240 | 46,840 | 47,660 | 46,330 | 47,140 |
|
Austria | 39,260 | 42,180 | 46,250 | 46,420 | 46,710 |
|
Belgium | 38,780 | 41,350 | 45,090 | 45,290 | 45,420 |
|
Germany | 37,400 | 39,450 | 42,680 | 42,430 | 43,330 |
|
France | 36,740 | 38,960 | 42,080 | 42,610 | 42,390 |
|
Japan | 38,590 | 37,760 | 38,000 | 37,520 | 42,150 |
|
Ireland | 45,570 | 48,590 | 49,940 | 44,540 | 40,990 |
|
Singapore | 31,800 | 34,980 | 36,050 | 36,880 | 40,920 |
|
United Kingdom | 41,060 | 44,050 | 45,600 | 41,060 | 38,540 |
|
Italy | 32,190 | 33,600 | 35,360 | 35,120 | 35,090 |
|
Iceland | 52,400 | 58,430 | 46,950 | 39,650 | 33,870 |
|
Hong Kong SAR, China | 29,520 | 31,220 | 32,950 | 31,410 | 32,900 |
|
Spain | 27,470 | 29,390 | 31,810 | 32,030 | 31,650 |
10 besar negara dengan GNI per kapita terendah (tahun 2010) adalah :Berikut ini daftar selengkapnya GNI per kapita tahun 2006 sampai dengan 2010 dalam US$ menurut Bank Dunia, yang diurutkan berdasar abjad nama negara :
Nama Negara | 2006 | 2007 | 2008 | 2009 | 2010 |
|
---|
Afghanistan | 300 | 340 | 330 |
|
|
|
Albania | 2,990 | 3,350 | 3,860 | 4,010 | 4,000 |
|
Algeria | 3,120 | 3,630 | 4,260 | 4,420 | 4,460 |
|
American Samoa |
|
|
|
|
|
|
Andorra | 35,620 | 36,980 | 41,130 |
|
|
|
Angola | 1,910 | 2,650 | 3,430 | 3,890 | 3,960 |
|
Antigua and Barbuda | 11,390 | 12,610 | 13,030 | 11,760 | 10,610 |
|
Argentina | 5,160 | 6,030 | 7,160 | 7,540 | 8,450 |
|
Armenia | 1,920 | 2,580 | 3,340 | 3,040 | 3,090 |
|
Aruba |
|
|
|
|
|
|
Australia | 34,300 | 37,140 | 41,890 | 43,740 |
|
|
Austria | 39,260 | 42,180 | 46,250 | 46,420 | 46,710 |
|
Azerbaijan | 1,890 | 2,710 | 3,830 | 4,840 | 5,180 |
|
Bahamas, The | 19,970 | 20,670 | 21,400 | 20,410 |
|
|
Bahrain | 19,660 | 22,750 | 25,420 |
|
|
|
Bangladesh | 450 | 470 | 520 | 580 | 640 |
|
Barbados | 11,480 | 11,800 | 12,380 | 13,500 |
|
|
Belarus | 3,490 | 4,350 | 5,550 | 5,680 | 6,030 |
|
Belgium | 38,780 | 41,350 | 45,090 | 45,290 | 45,420 |
|
Belize | 3,650 | 3,560 | 3,740 | 3,800 | 3,740 |
|
Benin | 570 | 610 | 700 | 750 | 750 |
|
Bermuda |
|
|
|
|
|
|
Bhutan | 1,360 | 1,660 | 1,780 | 1,880 | 1,920 |
|
Bolivia | 1,110 | 1,230 | 1,480 | 1,630 | 1,790 |
|
Bosnia and Herzegovina | 3,330 | 3,790 | 4,530 | 4,750 | 4,790 |
|
Botswana | 5,710 | 6,060 | 6,570 | 6,400 | 6,890 |
|
Brazil | 4,800 | 6,110 | 7,480 | 8,090 | 9,390 |
|
Brunei Darussalam | 27,050 | 30,130 | 33,030 | 31,180 |
|
|
Bulgaria | 4,080 | 4,530 | 5,700 | 6,080 | 6,240 |
|
Burkina Faso | 420 | 430 | 480 | 510 | 550 |
|
Burundi | 110 | 120 | 140 | 150 | 160 |
|
Cambodia | 520 | 590 | 660 | 690 | 760 |
|
Cameroon | 970 | 1,040 | 1,140 | 1,190 | 1,160 |
|
Canada | 36,830 | 40,270 | 43,430 | 41,950 |
|
|
Cape Verde | 2,310 | 2,550 | 2,840 | 3,070 | 3,160 |
|
Cayman Islands |
|
|
|
|
|
|
Central African Republic | 350 | 380 | 410 | 440 | 460 |
|
Chad | 450 | 490 | 540 | 600 | 600 |
|
Chile | 6,870 | 8,140 | 9,490 | 9,300 | 9,940 |
|
China | 2,050 | 2,490 | 3,050 | 3,650 | 4,260 |
|
Colombia | 3,440 | 4,060 | 4,640 | 5,050 | 5,510 |
|
Comoros | 670 | 690 | 750 | 810 | 820 |
|
Congo, Dem. Rep. | 130 | 140 | 150 | 160 | 180 |
|
Congo, Rep. | 1,270 | 1,470 | 1,980 | 2,080 | 2,310 |
|
Costa Rica | 5,040 | 5,530 | 6,060 | 6,260 | 6,580 |
|
Cote d’Ivoire | 840 | 880 | 980 | 1,060 | 1,070 |
|
Croatia | 10,850 | 12,180 | 13,720 | 13,800 | 13,760 |
|
Cuba | 4,550 | 5,020 | 5,550 |
|
|
|
Curacao |
|
|
|
|
|
|
Cyprus | 22,880 | 24,130 | 27,460 | 30,460 |
|
|
Czech Republic | 12,890 | 14,380 | 17,140 | 17,400 | 17,870 |
|
Denmark | 52,250 | 54,700 | 58,620 | 58,300 | 58,980 |
|
Djibouti | 1,050 | 1,110 | 1,210 | 1,280 |
|
|
Dominica | 4,340 | 4,500 | 4,790 | 4,910 | 4,960 |
|
Dominican Republic | 3,370 | 4,030 | 4,330 | 4,530 | 4,860 |
|
Ecuador | 2,960 | 3,170 | 3,720 | 4,210 | 4,510 |
|
Egypt, Arab Rep. | 1,290 | 1,500 | 1,800 | 2,110 | 2,340 |
|
El Salvador | 2,970 | 3,200 | 3,460 | 3,370 | 3,360 |
|
Equatorial Guinea | 6,870 | 9,710 | 14,480 | 16,440 | 14,680 |
|
Eritrea | 260 | 260 | 250 | 300 | 340 |
|
Estonia | 11,430 | 13,160 | 14,410 | 14,080 | 14,360 |
|
Ethiopia | 190 | 220 | 280 | 340 | 380 |
|
Faeroe Islands |
|
|
|
|
|
|
Fiji | 3,600 | 3,800 | 4,070 | 3,830 | 3,610 |
|
Finland | 41,100 | 44,160 | 48,110 | 46,680 | 47,170 |
|
France | 36,740 | 38,960 | 42,080 | 42,610 | 42,390 |
|
French Polynesia |
|
|
|
|
|
|
Gabon | 5,490 | 6,480 | 7,520 | 7,640 | 7,760 |
|
Gambia, The | 280 | 320 | 400 | 440 | 440 |
|
Georgia | 1,680 | 2,090 | 2,460 | 2,540 | 2,690 |
|
Germany | 37,400 | 39,450 | 42,680 | 42,430 | 43,330 |
|
Ghana | 590 | 800 | 1,150 | 1,190 | 1,240 |
|
Greece | 23,480 | 25,370 | 27,810 | 28,760 | 27,240 |
|
Greenland | 30,830 | 34,060 | 30,010 | 26,150 |
|
|
Grenada | 5,220 | 5,480 | 5,870 | 5,580 | 5,560 |
|
Guam |
|
|
|
|
|
|
Guatemala | 2,220 | 2,430 | 2,640 | 2,660 | 2,740 |
|
Guinea | 310 | 320 | 340 | 370 | 380 |
|
Guinea-Bissau | 390 | 410 | 460 | 510 | 540 |
|
Guyana | 1,390 | 1,920 | 2,690 | 3,010 | 3,270 |
|
Haiti | 410 | 550 | 610 | 660 | 650 |
|
Honduras | 1,480 | 1,630 | 1,780 | 1,800 | 1,880 |
|
Hong Kong SAR, China | 29,520 | 31,220 | 32,950 | 31,410 | 32,900 |
|
Hungary | 10,830 | 11,500 | 13,010 | 13,080 | 12,990 |
|
Iceland | 52,400 | 58,430 | 46,950 | 39,650 | 33,870 |
|
India | 850 | 1,000 | 1,080 | 1,220 | 1,340 |
|
Indonesia | 1,420 | 1,660 | 2,010 | 2,230 | 2,580 |
|
Iran, Islamic Rep. | 2,960 | 3,540 | 4,120 | 4,530 |
|
|
Iraq | 1,120 | 1,420 | 2,060 | 2,200 | 2,320 |
|
Ireland | 45,570 | 48,590 | 49,940 | 44,540 | 40,990 |
|
Isle of Man | 43,710 | 49,300 |
|
|
|
|
Israel | 21,130 | 22,610 | 24,700 | 25,780 | 27,340 |
|
Italy | 32,190 | 33,600 | 35,360 | 35,120 | 35,090 |
|
Jamaica | 4,210 | 4,400 | 4,880 | 4,720 | 4,750 |
|
Japan | 38,590 | 37,760 | 38,000 | 37,520 | 42,150 |
|
Jordan | 2,750 | 3,100 | 3,660 | 3,970 | 4,350 |
|
Kazakhstan | 3,860 | 4,970 | 6,140 | 6,840 | 7,440 |
|
Kenya | 570 | 660 | 730 | 760 | 780 |
|
Kiribati | 1,820 | 1,830 | 1,960 | 1,830 | 2,010 |
|
Korea, Dem. Rep. |
|
|
|
|
|
|
Korea, Rep. | 18,950 | 21,200 | 21,580 | 19,830 | 19,890 |
|
Kosovo | 2,460 | 2,670 | 3,000 | 3,180 | 3,300 |
|
Kuwait | 37,300 | 43,920 |
|
|
|
|
Kyrgyz Republic | 500 | 620 | 770 | 870 | 880 |
|
Lao PDR | 510 | 590 | 730 | 890 | 1,000 |
|
Latvia | 8,120 | 10,100 | 12,020 | 12,390 | 11,620 |
|
Lebanon | 5,670 | 6,200 | 6,990 | 7,710 | 9,020 |
|
Lesotho | 950 | 980 | 1,080 | 1,110 | 1,080 |
|
Liberia | 120 | 150 | 170 | 190 | 190 |
|
Libya | 8,200 | 10,220 | 12,380 | 12,020 |
|
|
Liechtenstein | 104,080 | 111,690 | 118,970 | 136,540 |
|
|
Lithuania | 8,410 | 9,980 | 11,910 | 11,620 | 11,400 |
|
Luxembourg | 67,760 | 78,470 | 82,210 | 76,880 | 79,510 |
|
Macao SAR, China | 25,060 | 35,360 | 38,590 | 39,520 |
|
|
Macedonia, FYR | 3,100 | 3,380 | 4,180 | 4,540 | 4,520 |
|
Madagascar | 300 | 340 | 410 | 430 | 440 |
|
Malawi | 230 | 250 | 280 | 310 | 330 |
|
Malaysia | 5,720 | 6,420 | 7,270 | 7,340 | 7,900 |
|
Maldives | 3,010 | 3,270 | 3,700 | 3,860 | 4,270 |
|
Mali | 410 | 470 | 520 | 570 | 600 |
|
Malta | 15,320 | 16,660 | 18,460 | 18,350 |
|
|
Marshall Islands | 3,250 | 3,240 | 3,130 | 3,050 | 2,990 |
|
Mauritania | 670 | 810 | 980 | 1,000 | 1,060 |
|
Mauritius | 5,530 | 6,050 | 6,890 | 7,320 | 7,740 |
|
Mayotte |
|
|
|
|
|
|
Mexico | 8,740 | 9,430 | 10,050 | 9,050 | 9,330 |
|
Micronesia, Fed. Sts. | 2,500 | 2,490 | 2,480 | 2,610 | 2,700 |
|
Moldova | 1,030 | 1,160 | 1,500 | 1,570 | 1,810 |
|
Monaco | 145,290 | 173,310 | 200,610 | 197,460 |
|
|
Mongolia | 1,110 | 1,390 | 1,790 | 1,790 | 1,890 |
|
Montenegro | 4,260 | 5,150 | 6,440 | 6,640 | 6,690 |
|
Morocco | 2,120 | 2,230 | 2,520 | 2,760 | 2,850 |
|
Mozambique | 310 | 340 | 380 | 440 | 440 |
|
Myanmar |
|
|
|
|
|
|
Namibia | 3,890 | 4,100 | 4,260 | 4,260 | 4,650 |
|
Nepal | 320 | 350 | 400 | 440 | 490 |
|
Netherlands | 43,390 | 46,310 | 49,000 | 48,380 | 49,720 |
|
New Caledonia |
|
|
|
|
|
|
New Zealand | 25,630 | 27,480 | 27,320 | 29,050 |
|
|
Nicaragua | 930 | 990 | 1,040 | 1,040 | 1,080 |
|
Niger | 270 | 290 | 330 | 340 | 360 |
|
Nigeria | 830 | 960 | 1,170 | 1,190 | 1,180 |
|
Northern Mariana Islands |
|
|
|
|
|
|
Norway | 68,360 | 76,190 | 84,850 | 84,590 | 85,380 |
|
Oman | 12,230 | 14,290 | 17,890 |
|
|
|
Pakistan | 790 | 860 | 940 | 1,000 | 1,050 |
|
Palau | 7,960 | 8,250 | 6,690 | 6,220 | 6,460 |
|
Panama | 4,950 | 5,560 | 6,240 | 6,560 | 6,990 |
|
Papua New Guinea | 720 | 940 | 1,090 | 1,180 | 1,300 |
|
Paraguay | 1,400 | 1,650 | 2,130 | 2,250 | 2,940 |
|
Peru | 2,920 | 3,340 | 4,010 | 4,240 | 4,710 |
|
Philippines | 1,310 | 1,510 | 1,770 | 1,860 | 2,050 |
|
Poland | 8,340 | 9,800 | 11,870 | 12,190 | 12,420 |
|
Portugal | 18,650 | 19,920 | 21,520 | 21,830 | 21,860 |
|
Puerto Rico |
|
|
|
|
|
|
Qatar |
|
|
|
|
|
|
Romania | 4,870 | 6,430 | 8,290 | 8,320 | 7,840 |
|
Russian Federation | 5,820 | 7,590 | 9,630 | 9,290 | 9,910 |
|
Rwanda | 310 | 360 | 440 | 490 | 540 |
|
Samoa | 2,410 | 2,570 | 2,930 | 2,840 | 2,930 |
|
San Marino | 43,530 | 46,570 | 50,670 |
|
|
|
Sao Tome and Principe | 840 | 920 | 1,010 | 1,110 | 1,200 |
|
Saudi Arabia | 14,270 | 15,570 | 17,710 | 17,200 |
|
|
Senegal | 810 | 870 | 980 | 1,040 | 1,050 |
|
Serbia | 3,800 | 4,450 | 5,520 | 5,930 | 5,820 |
|
Seychelles | 10,740 | 11,860 | 10,680 | 9,340 | 9,490 |
|
Sierra Leone | 250 | 280 | 320 | 340 | 340 |
|
Singapore | 31,800 | 34,980 | 36,050 | 36,880 | 40,920 |
|
Sint Maarten (Dutch part) |
|
|
|
|
|
|
Slovak Republic | 12,470 | 14,260 | 16,590 | 16,120 | 16,220 |
|
Slovenia | 19,580 | 21,510 | 24,210 | 23,780 | 23,860 |
|
Solomon Islands | 960 | 1,020 | 1,050 | 960 | 1,030 |
|
Somalia |
|
|
|
|
|
|
South Africa | 5,480 | 5,770 | 5,860 | 5,730 | 6,100 |
|
Spain | 27,470 | 29,390 | 31,810 | 32,030 | 31,650 |
|
Sri Lanka | 1,350 | 1,540 | 1,780 | 1,990 | 2,290 |
|
St. Kitts and Nevis | 9,380 | 9,800 | 11,210 | 9,770 | 9,980 |
|
St. Lucia | 5,360 | 5,390 | 5,430 | 5,130 | 4,970 |
|
St. Martin (French part) |
|
|
|
|
|
|
St. Vincent and the Grenadines | 4,440 | 4,930 | 5,140 | 5,120 | 4,850 |
|
Sudan | 760 | 930 | 1,140 | 1,230 | 1,270 |
|
Suriname | 3,740 | 4,450 | 5,310 | 5,920 |
|
|
Swaziland | 2,360 | 2,540 | 2,560 | 2,350 | 2,600 |
|
Sweden | 45,680 | 48,900 | 52,420 | 48,570 | 49,930 |
|
Switzerland | 58,300 | 57,020 | 56,780 | 65,380 | 70,350 |
|
Syrian Arab Republic | 1,580 | 1,800 | 2,120 | 2,440 | 2,640 |
|
Tajikistan | 390 | 460 | 600 | 720 | 780 |
|
Tanzania | 390 | 410 | 460 | 500 | 530 |
|
Thailand | 2,860 | 3,240 | 3,680 | 3,780 | 4,210 |
|
Timor-Leste | 950 | 1,490 | 2,460 | 2,020 | 2,220 |
|
Togo | 340 | 330 | 380 | 420 | 440 |
|
Tonga | 2,730 | 2,910 | 3,270 | 3,350 | 3,380 |
|
Trinidad and Tobago | 12,930 | 14,810 | 16,880 | 15,920 | 15,380 |
|
Tunisia | 3,040 | 3,210 | 3,540 | 3,860 | 4,070 |
|
Turkey | 7,150 | 8,090 | 8,890 | 8,700 | 9,500 |
|
Turkmenistan | 1,850 | 2,210 | 2,760 | 3,180 | 3,700 |
|
Turks and Caicos Islands |
|
|
|
|
|
|
Tuvalu |
|
|
|
|
|
|
Uganda | 340 | 370 | 420 | 460 | 490 |
|
Ukraine | 1,950 | 2,570 | 3,210 | 2,840 | 3,010 |
|
United Arab Emirates |
|
|
|
|
|
|
United Kingdom | 41,060 | 44,050 | 45,600 | 41,060 | 38,540 |
|
United States | 46,240 | 46,840 | 47,660 | 46,330 | 47,140 |
|
Uruguay | 5,440 | 6,510 | 8,020 | 8,970 | 10,590 |
|
Uzbekistan | 600 | 730 | 890 | 1,090 | 1,280 |
|
Vanuatu | 2,010 | 2,180 | 2,550 | 2,620 | 2,760 |
|
Venezuela, RB | 6,090 | 7,500 | 9,160 | 10,070 | 11,590 |
|
Vietnam | 690 | 780 | 910 | 1,000 | 1,100 |
|
Virgin Islands (U.S.) |
|
|
|
|
|
|
West Bank and Gaza |
|
|
|
|
|
|
Yemen, Rep. | 770 | 850 | 960 | 1,060 |
|
|
Zambia | 620 | 750 | 970 | 990 | 1,070 |
|
Zimbabwe | 410 | 400 | 320 | 370 | 460 |
Keterangan :
- GNI per kapita (dahulu GNP per kapita) adalah pendapatan nasional bruto, dikonversi ke dolar AS dengan menggunakan metode Atlas Bank Dunia , dibagi dengan jumlah penduduk pertengahan tahun.
- GNI adalah jumlah dari nilai tambah oleh semua produsen di dalam negeri ditambah pajak produk (dikurangi subsidi ).
- Negara Indonesia tercinta masih berada dibawah US$ 5000…
Tidak ada komentar:
Posting Komentar